Value of fund assets pools as of September 01, 2024 (update weekly after launch):
Value of fund assets pools as of September 01, 2024 (update weekly after launch):
8800 USDT + 12m COIF locked
8800 USDT + 12m COIF
0.5291 WBNB
76193 COIF
About Us
COIF.CAPITAL is a crypto project that combines the idea of a traditional investment fund, such as an equity fund, with cryptocurrencies and adds many additional features.
The investors do not invest directly in the fund, as is usual with conventional investment funds, but buy the project’s own cryptocurrency COIF1 and thereby automatically acquire the right to the shares of the fund’s assets, regardless of the time of purchase. At the same time, they acquire the right to co-decide how the fund assets are managed. Among other things, they decide which share of the fund assets is paid out to the community2 and when.
COIF.CAPITAL is a crypto project that has the following main objectives:
1COIF (COmmunity managed crypto Investment Fund) = cryptocurrency of the COIF.CAPITAL (like shares of the company)
2Community = COIF token holders
COIF Allocations
Total Token Supply: 100,000,000 COIF
Total Token Supply:
100,000,000 COIF
Allocations | % | COIF amount | Price | Lockups Schedule |
---|---|---|---|---|
long-term growth funds | 35% | 35,000,000 | 0% TGE, lockup for 5 years, after 5 years linear vesting 1 year | |
team and investors | 10% | 10,000,000 | 0% TGE, lockup for 1 year, after 1 year linear vesting 1 year | |
ecosystem development, marketing | 15% | 15,000,000 | 0% TGE, after TGE linear vesting 12 months | |
Pool 1 | 12% | 12,000,000 | 0% TGE, lockup for 12 months | |
seed sale | 5% | 5,000,000 | $0.02 | 100% TGE, no lockup |
private sale | 15% | 15,000,000 | $0.02 | 100% TGE, no lockup |
special sale (public) | 2% | 2,000,000 | $0.025 | 100% TGE, no lockup |
public sale (IDO – Fair Launch) | 6% | 6,000,000 | $0.0042 | 100% TGE for sale (3,000,000), lockup for 2 years for LP (2,280,000) |
Initial circulating supply
after launch
25,000,000 COIF
Initial market cap
after launch
$105.000 ($424.000 fully diluted)
Initial COIF amount in LP
after launch
3,000,000 COIF
Simplified Functionality
Simplified Functionality
Current Tax: 0% Buy – 10% Sell
COIF Utility
Many more utility points such as payments, advertising and so on are planned, more information in WP.
Smart Contract
Important addresses
Description | Address |
---|---|
Pool #1 | 0x52769B308bB8FC78aFDBfa0bD345da8D85Eb31fA |
Pool #2 | 0x245871b9871334F5F027915583d056C9813d5d67 |
Pool #3 – BurnAddress | 0xFca9C898BB4F311599DBBDc4644dcab8564E04f6 |
pool3Wallet | 0xfD92637A67cfCbd7eE0c79056325e3701123d5A2 |
liquidityWallet | 0xB760eE3dE3F1f67e3829B75577D2415A6eD52B6a |
marketingWallet | 0x1cE17B3813d00BA4808D707a475749a039870226 |
ecosystemLockAddress | 0xd9Ae31BcD6B831677A8EA44CB8c25313e055BAEb |
teamLockAddress | 0x6447F25329b22D104FF5293A04fF23b04fd713Fd |
longTermGrowthLockAddress | 0x4423B4c89f32bdb007098cEcd865A74AC2f52e0C |
Roadmap
2022
Q3-Q4
2023
Q1-Q2
2023
Q3
2023
Q4
2024
Q1-Q2
2024
Q3-Q4
2025
Q1 onwards